Below is the latest summary of the current and upcoming works listed for the Ward. Dates can and often do change, so please treat this as an early warning guide rather than a guarantee of work happening! This list is based on applications to Traffic for permits to work on the road, so has no bearing on whether the organisation has finished their last job.
| Impact | Location | What is happening | Dates | Organisation |
|---|---|---|---|---|
| High | Otley Road, Adel | Lane closure at Lawnswood Roundabout | 11 Aug 2025 to 11 Sept 2026 | Leeds City Council |
| Medium | Church Close, Pool | Multi way signals down Church Close | 18 Jun 2026 to 15 Jul 2026 | Yorkshire Water |
| Medium | Church Hill, Bramhope | Two way signals outside Old Manor House | 29 Jun 2026 to 10 Jul 2026 | Northern Gas Networks |
| Medium | Creskeld Drive, Bramhope | Road closure outside and opposite number 6 | 6 Jul 2026 to 10 Jul 2026 | Northern Powergrid |
| Medium | Moor Road, Bramhope | Two way signals near the entrance to Cross Sykes, Moor Road | 4 Jul 2026 to 10 Jul 2026 | Yorkshire Water |
| Medium | Otley Road, Adel | Multi way signals outside Lawnswood Arms, Holt Lane | 13 Jul 2026 to 14 Jul 2026 | Yorkshire Water |
| Medium | Otley Road, Adel | Lane closure from Leeds Cemetery going south towards the point opposite the entrance of Leeds YMCA | 14 Aug 2025 to 11 Oct 2026 | Leeds City Council |
| Medium | Otley Road, Adel | Lane closure opposite the crematorium | 9 Jul 2026 | Leeds City Council |
The high impact works both relate to the ongoing Lawnswood Roundabout scheme. There are also several shorter utility works in Bramhope, Pool and Adel. Not on this list, but upcoming are the longer works in Pool. As ever with highways works, dates may move depending on weather, site conditions and utility works.

