The crime figures for Adel & Wharfedale as of the 21st September 2026.
| Crime Note | Street | Date | Offense |
|---|---|---|---|
| VEHICLE (MOPED) IS PARKED AT ROADSIDE WITH LOCK AROUND THE REAR WHEEL. BETWEEN STATED TIMES, UNKNOWN SUSPECT(S) APPROACH VEHICLE AND REMOVE SAME BY UNKNOWN MEANS. | Off Farrar Lane | 01/09/2026 | Theft of motor vehicle |
| SUSPECT SELECTS BACON TO THE VALUE OF £50 AND THEN EXITS STORE THROUGH THE FRONT ENTRANCE PASSING ALL POINTS OF PAYMENT WITH OUT PURCHASING ITEMS. | OTLEY ROAD | 01/09/2026 | Shoplifting |
| SUSPECT HAS USED BLOWTORCH TO SCORCH REAR DOOR HANDLE AND LOCK. THE SUSPECTS HAVE LEFT NOT HAVING ENTERED THE ADDRESS | OTLEY ROAD | 02/09/2026 | Burglary – residential |
| WHILST VICTIM AND FAMILY ARE OUT, SUSPECTS GAIN ENTRANCE TO PROPERTY AND MAKE OFF WITH A GOLD NECKLACE. | HOLT PARK | 03/09/2026 | Burglary – residential |
| BETWEEN TIMES STATED UNKNOWN SHOPLIFTER ENTERS STORE AND SELECT 3 PIZZAS AND AN ORCHID PLANT FROM DISPLAY. SUSPECTS THEN LEAVE WITHOUT PAYMENT | OTLEY ROAD | 04/09/2026 | Shoplifting |
| SUSPECTS HAVE ENTERED LOCUS AND FILLED TROLLEY WITH GOODS TO THE VALUE OF £367.57. SUSPECTS LEAVE WITH GOODS MAKING NO ATTEMPT TO PAY. STAFF CHALLENGE SUSPECTS AND TIP TROLLEY OVER. SUSPECTS PICK UP THREE EASTER EGGS TO THE VALUE OF £39 AND LEAVE THE STORE. | HOLT ROAD | 04/09/2026 | Shoplifting |
| SUSPECTS HAVE ENTERED STORE AND TAKEN MULTIPLE BOTTLES OF ALCOHOL AND LEFT PAST ALL POINTS OF PAYMENT. | HOLT ROAD | 06/09/2026 | Shoplifting |
| UNKNOWN SUSPECT/S APPROACH THE VICTIM’S QUAD BIKE IN SOME WOODS NEAR TO THE ADDRESS. THE SUSPECT/S HAVE PUSHED THE QUAD AWAY FROM THE AREA WITHOUT THE CONSENT OR KNOWLEDGE OF THE VICTIM. | OLD POOL BANK | 08/09/2026 | Theft of motor vehicle |
| SUSPECT USES BASKET FOR ITEMS FOR SHOPPING. SEEN BY CUSTOMER TO CONCEAL BOTTLES OF ALCOHOL IN HIS WAISTBAND. SUSPECT GOES TO TILLS AND PAID FOR ITEMS FROM BASKET. SECURITY STOP THE MALE AFTER THE TILLS AND ASK HIM TO RETURN THE CONCEALED BOTTLES FROM HIS WAISTBAND. THE SUSPECT GETS THE BOTTLES OUT OF THE WAISTBAND. | HOLT ROAD | 09/09/2026 | Shoplifting |
| SUSPECT ENTERS SELF SERVICE SHOP ATTACHED TO PETROL FILLING STATION – SUSPECT SELECTS LARGE AMOUNT OF CONFECTIONARY AND MAKES OFF WITH SAME, WITHOUT MAKING PAYMENT | OTLEY ROAD | 09/09/2026 | Shoplifting |
| DURING TIMES AND DATE STATED SUSPECT ENTERS LOCUS THROUGH THE FRONT ENTRANCE. SUSPECT SELECTS ITEMS TO THE VALUE OF £50 AND THEN EXITS STORE THROUGH THE FRONT ENTRANCE PASSING ALL POINTS OF PAYMENT WITHOUT PURCHASING ITEMS. SUSPECT THEN MAKES GOOD THEIR ESCAPE. | HOLT ROAD | 11/09/2026 | Shoplifting |
| THE SUSPECTS HAVE ATTACKED DOOR ON ABANDONED LEISURE CENTRE OF HOTEL, DAMAGE IS CAUSED TO THE LOCK AND TO THE DOOR. NO KNOWN PROPERTY STOLEN | OTLEY ROAD | 11/09/2026 | Burglary – business and community |

